32% OFF
SPU: | YSOLM240903025 |
Style: | casual |
Color: | black,apricot,green |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 105 | 41.3 | 59 | 23.6 |
M | 61 | 24.0 | 110 | 43.3 | 60 | 24.0 |
L | 62 | 24.4 | 115 | 45.3 | 61 | 24.0 |
XL | 63 | 24.8 | 120 | 47.2 | 62 | 24.4 |
2XL | 64 | 25.2 | 125 | 49.2 | 63 | 24.8 |
3XL | 65 | 25.6 | 130 | 51.2 | 64 | 25.2 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 100 | 39.4 | 68 | 26.8 |
M | 101 | 39.8 | 105 | 41.3 | 73 | 28.7 |
L | 102 | 40.2 | 110 | 43.3 | 78 | 30.7 |
XL | 103 | 40.6 | 115 | 45.3 | 83 | 32.7 |
2XL | 104 | 40.9 | 120 | 47.2 | 88 | 34.6 |
3XL | 105 | 41.3 | 125 | 49.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.