22% OFF
SPU: | YSGJ241108066 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top Size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 115 | 45.3 | 44 | 17.3 | 56 | 22.0 |
M | 76 | 29.9 | 120 | 47.2 | 45 | 17.7 | 57 | 22.4 |
L | 77 | 30.3 | 125 | 49.2 | 46 | 18.1 | 58 | 22.8 |
XL | 78 | 30.7 | 130 | 51.2 | 47 | 18.5 | 59 | 23.2 |
2XL | 79 | 31.1 | 135 | 53.1 | 48 | 18.9 | 60 | 23.6 |
3XL | 80 | 31.5 | 140 | 55.1 | 49 | 19.3 | 61 | 24.0 |
Skirt Size:
Size Chart: | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 104 | 40.9 | 39 | 15.4 |
M | 73 | 28.7 | 109 | 42.9 | 40 | 15.7 |
L | 78 | 30.7 | 114 | 44.9 | 41 | 16.1 |
XL | 83 | 32.7 | 119 | 46.9 | 42 | 16.5 |
2XL | 88 | 34.6 | 124 | 48.8 | 43 | 16.9 |
3XL | 93 | 36.6 | 129 | 50.8 | 44 | 17.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.