23% OFF
SPU: | YSHMY240817174 |
Style: | casual |
Color: | Brown, gray |
Season: | autumn |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | Blended |
Size: | S/M/L/XL/2XL/3XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 60 | 24.0 | 102 | 40.2 |
M | 59 | 23.2 | 61 | 24.4 | 107 | 42.1 |
L | 60 | 23.6 | 62 | 24.4 | 112 | 44.1 |
XL | 61 | 24.0 | 63 | 24.8 | 117 | 46.1 |
2XL | 62 | 24.4 | 64 | 25.2 | 122 | 48.0 |
3XL | 63 | 24.8 | 65 | 25.6 | 127 | 50.0 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 110 | 43.3 | 68 | 26.8 |
M | 110 | 43.3 | 115 | 45.3 | 73 | 28.7 |
L | 111 | 43.7 | 120 | 47.2 | 78 | 30.7 |
XL | 112 | 44.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 113 | 44.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 114 | 44.9 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.