21% OFF
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit
Women's Casual Hooded Sports Suit

Women's Casual Hooded Sports Suit

Regular price $47.99 Sale price $37.99 Save $10.00
1000 in stock
SPU: YSGJ240924226
Style:
Casual
Pattern Type: Solid Color
Season: Autumn and Winter
Length: Regular
Material: Cotton Blend


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
M 10 14 42 95 37 73 29 103 41
L 12 16 44 100 39 78 31 108 43
XL 14 18 46 105 41 83 33 113 45
2XL 16 20 48 110 43 88 35 118 47
3XL 18 22 50 115 45 93 37 123 48
*Depending on your body type and dressing habits, the above sizesare for reference only.


Tops size:

Size Chart: Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 70 27.6 112 44.1 42 16.5 55 21.7
M 71 28.0 117 46.1 43 16.9 56 22.0
L 72 28.3 122 48.0 44 17.3 57 22.4
XL 73 28.7 127 50.0 45 17.7 58 22.8
2XL 74 29.1 132 52.0 46 18.1 59 23.2
3XL 75 29.5 137 53.9 47 18.5 60 23.6


Pants size:

Size Chart: Waist Hips Length
CM inch CM inch CM inch
S 73 28.7 108 42.5 95 37.4
M 78 30.7 113 44.5 96 37.8
L 83 32.7 118 46.5 97 38.2
XL 88 34.6 123 48.4 98 38.6
2XL 93 36.6 128 50.4 99 39.0
3XL 98 38.6 133 52.4 100 39.4


This data was obtained from manually measuring the product, it may be off by 1-2 CM.

You may also like