20% OFF
SPU: | YSGJ241109084 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top Size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 45 | 17.7 | 55 | 21.7 |
M | 66 | 26.0 | 105 | 41.3 | 46 | 18.1 | 56 | 22.0 |
L | 67 | 26.4 | 110 | 43.3 | 47 | 18.5 | 57 | 22.4 |
XL | 68 | 26.8 | 115 | 45.3 | 48 | 18.9 | 58 | 22.8 |
2XL | 69 | 27.2 | 120 | 47.2 | 49 | 19.3 | 59 | 23.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 50 | 19.7 | 60 | 23.6 |
Skirt Size:
Size Chart: | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 104 | 40.9 | 88 | 34.6 |
M | 73 | 28.7 | 109 | 42.9 | 89 | 35.0 |
L | 78 | 30.7 | 114 | 44.9 | 90 | 35.4 |
XL | 83 | 32.7 | 119 | 46.9 | 91 | 35.8 |
2XL | 88 | 34.6 | 124 | 48.8 | 92 | 36.2 |
3XL | 93 | 36.6 | 129 | 50.8 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.